<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAREIM</title>
	<atom:link href="http://www.nareim.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nareim.org</link>
	<description>National Association of Real Estate Investment Managers</description>
	<lastBuildDate>Wed, 16 May 2012 19:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Medical Benefit Subsidy</title>
		<link>http://www.nareim.org/member-section/councils/hr/medical-benefit-subsidy/</link>
		<comments>http://www.nareim.org/member-section/councils/hr/medical-benefit-subsidy/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:48:33 +0000</pubDate>
		<dc:creator>kranfos@jamestownproperties.com</dc:creator>
				<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=559</guid>
		<description><![CDATA[Good Afternoon, We are in the process of benchmarking our benefit plans. Can anyone provide what percentage of medical insurance is subsidized by your firm if at all? Thank you!]]></description>
		<wfw:commentRss>http://www.nareim.org/member-section/councils/hr/medical-benefit-subsidy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS 70 / SSAE 16 Compliance</title>
		<link>http://www.nareim.org/member-section/councils/it-accounting/sas-70-ssae-16-compliance/</link>
		<comments>http://www.nareim.org/member-section/councils/it-accounting/sas-70-ssae-16-compliance/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:23:01 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[IT & Accounting (I&A)]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=540</guid>
		<description><![CDATA[Can anyone who has experience with going through the SAS 70 / SSAE 16 compliance process share their thoughts on the process or offer any guidance for an orginaization taking the initial steps?]]></description>
		<wfw:commentRss>http://www.nareim.org/member-section/councils/it-accounting/sas-70-ssae-16-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endowments Go to School On Real Estate Investment</title>
		<link>http://www.nareim.org/viewpoints/endowments-go-to-school-on-real-estate-investment/</link>
		<comments>http://www.nareim.org/viewpoints/endowments-go-to-school-on-real-estate-investment/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=531</guid>
		<description><![CDATA[NAREIM member Ben Johnson discusses the growth of Endowments&#8217; interest in real estate investing in his latest Real Estate Forum Column.]]></description>
		<wfw:commentRss>http://www.nareim.org/viewpoints/endowments-go-to-school-on-real-estate-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAREIM Spring POV:  The Future Is Invading</title>
		<link>http://www.nareim.org/viewpoints/nareim-spring-pov-the-future-is-invading/</link>
		<comments>http://www.nareim.org/viewpoints/nareim-spring-pov-the-future-is-invading/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=510</guid>
		<description><![CDATA[The futurist Alvin Toffler once pointed out that, “Change is the process by which the future invades our lives.” Based on the amount of disruption that the commercial real estate industry has faced and begun to adjust to in the &#8230; <a href="http://www.nareim.org/viewpoints/nareim-spring-pov-the-future-is-invading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nareim.org/viewpoints/nareim-spring-pov-the-future-is-invading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join NAREIM at the Strategic Real Estate Investment Conference</title>
		<link>http://www.regonline.com/Register/Checkin.aspx?EventID=1061615</link>
		<comments>http://www.regonline.com/Register/Checkin.aspx?EventID=1061615#comments</comments>
		<pubDate>Tue, 01 May 2012 21:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Of Note]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=500</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.regonline.com/Register/Checkin.aspx?EventID=1061615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your fundraising changing?</title>
		<link>http://www.nareim.org/member-section/councils/marketing-investor-relations-pr/how-is-your-fundraising-changing/</link>
		<comments>http://www.nareim.org/member-section/councils/marketing-investor-relations-pr/how-is-your-fundraising-changing/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing, Investor Relations & PR (MIRP)]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=497</guid>
		<description><![CDATA[This Quarter&#8217;s NAREIM pulse survey (sent out to the CEO&#8217;s of NAREIM firms) is all about how real estate investment managers are adapting their fundraising strategy to the current environment. But I wanted to put the question to you as &#8230; <a href="http://www.nareim.org/member-section/councils/marketing-investor-relations-pr/how-is-your-fundraising-changing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nareim.org/member-section/councils/marketing-investor-relations-pr/how-is-your-fundraising-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Sawtooth Recovery&#8221;; What it Means for Commercial Real Estate Investing</title>
		<link>http://www.nareim.org/viewpoints/the-sawtooth-recovery-what-it-means-for-commercial-real-estate-investing/</link>
		<comments>http://www.nareim.org/viewpoints/the-sawtooth-recovery-what-it-means-for-commercial-real-estate-investing/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=494</guid>
		<description><![CDATA[NAREIM Member Firm, American Realty Advisors&#8217; Q1 2012 Research Newsletter provides some insight on the current volatile economic environment for real estate investors. http://www.americanreal.com/publications/1Q12ResearchNewsletterSawtoothRecovery.pdf]]></description>
		<wfw:commentRss>http://www.nareim.org/viewpoints/the-sawtooth-recovery-what-it-means-for-commercial-real-estate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtualization of IT Departments</title>
		<link>http://www.nareim.org/viewpoints/the-virtualization-of-it-departments/</link>
		<comments>http://www.nareim.org/viewpoints/the-virtualization-of-it-departments/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=487</guid>
		<description><![CDATA[While participating on a technology panel at NAREIM’s recent Spring 2012 Executive Meeting, many of my discussions centered around outsourcing IT, accounting and other non-core backroom support services. Joe Beggins of GEMSA Loan Services described the rationale for his company’s &#8230; <a href="http://www.nareim.org/viewpoints/the-virtualization-of-it-departments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nareim.org/viewpoints/the-virtualization-of-it-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it a &#8220;New Dawn&#8221; for Institutional Investors?</title>
		<link>http://www.nareim.org/viewpoints/is-it-a-new-dawn-for-institutional-investors/</link>
		<comments>http://www.nareim.org/viewpoints/is-it-a-new-dawn-for-institutional-investors/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=475</guid>
		<description><![CDATA[NAREIM member Ben Johnson points to positive signs for our industry in his latest Real Estate Forum Column.]]></description>
		<wfw:commentRss>http://www.nareim.org/viewpoints/is-it-a-new-dawn-for-institutional-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPD Reports: 2.7% Direct Real Estate Return and 3.1% Gross Fund Return</title>
		<link>http://www.nareim.org/viewpoints/ipd-reports-2-7-direct-real-estate-return-and-3-1-gross-fund-return/</link>
		<comments>http://www.nareim.org/viewpoints/ipd-reports-2-7-direct-real-estate-return-and-3-1-gross-fund-return/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://www.nareim.org/?p=460</guid>
		<description><![CDATA[Click here to review IPD&#8217;s 4Q 2011 US Open End Fund Overview Report.]]></description>
		<wfw:commentRss>http://www.nareim.org/viewpoints/ipd-reports-2-7-direct-real-estate-return-and-3-1-gross-fund-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

